Difference between revisions of "Timeline"
(Created page with "== Prehistory == See: Human Migaration ~2 mya - Global temperatures rise ~200-150 kya - Humans spread out across Atchilja and Pilhhon ~50 kya - Humans navigate an...") |
|||
Line 3: | Line 3: | ||
~2 mya - Global temperatures rise | ~2 mya - Global temperatures rise | ||
+ | |||
~200-150 kya - Humans spread out across [[Atchilja]] and [[Pilhhon]] | ~200-150 kya - Humans spread out across [[Atchilja]] and [[Pilhhon]] | ||
+ | |||
~50 kya - Humans navigate and settle [[Khattak]] arc, ultimately reaching [[Noso]] | ~50 kya - Humans navigate and settle [[Khattak]] arc, ultimately reaching [[Noso]] | ||
+ | |||
~35 kya - [[D'ekaš]] is settled as peoples traverse the [[Atlingi]] Arc | ~35 kya - [[D'ekaš]] is settled as peoples traverse the [[Atlingi]] Arc | ||
+ | |||
~10 kya - Peoples from southern Atchilja settle the [[Antarctic peninsula]] | ~10 kya - Peoples from southern Atchilja settle the [[Antarctic peninsula]] | ||
Line 11: | Line 15: | ||
~7-6 kya - short lived [[Atlingi civilization]] on [[Atlingi island]]. | ~7-6 kya - short lived [[Atlingi civilization]] on [[Atlingi island]]. | ||
+ | |||
~5 kya - roughly simultaneous emergence of x and y civilizations on western and south-east D'ekaš. | ~5 kya - roughly simultaneous emergence of x and y civilizations on western and south-east D'ekaš. |
Revision as of 22:26, 23 March 2019
Prehistory
See: Human Migaration
~2 mya - Global temperatures rise
~200-150 kya - Humans spread out across Atchilja and Pilhhon
~50 kya - Humans navigate and settle Khattak arc, ultimately reaching Noso
~35 kya - D'ekaš is settled as peoples traverse the Atlingi Arc
~10 kya - Peoples from southern Atchilja settle the Antarctic peninsula
Recorded History
~7-6 kya - short lived Atlingi civilization on Atlingi island.
~5 kya - roughly simultaneous emergence of x and y civilizations on western and south-east D'ekaš.